Election observers for the 2026 Tamil Nadu Assembly elections reviewed preparedness in Chennai district at a meeting held on Wednesday (March 18, 2026).
The meeting, chaired by District Election Officer and Greater Chennai Corporation Commissioner J. Kumaragurubaran, was attended by general, expenditure, and police observers for the 16 Assembly constituencies.
General observer contacts (Chennai district)
| Constituencies | Phone number |
| Dr. Radhakrishnan Nagar, Perambur | 89258 15411 |
| Kolathur, Villivakkam | 89258 15413 |
| Thiru Vi Ka Nagar, Egmore | 89258 15415 |
| Royapuram, Harbour | 89258 15417 |
| Chepauk–Triplicane, Thousand Lights | 89258 15419 |
| Anna Nagar, Virugambakkam | 89258 15421 |
| Saidapet, T. Nagar | 89258 15423 |
| Mylapore, Velachery | 89258 15425 |
Officials made detailed presentations on voter strength, polling patterns from previous elections, polling stations, and identified sensitive booths. Arrangements relating to flying squads, surveillance teams, control rooms, seizure of cash and materials, and complaints received through cVIGIL and SUVIDHA were also discussed.
Expenditure observer contacts (Chennai district)
| Constituency | Phone number |
| Dr. Radhakrishnan Nagar | 89258 15414 |
| Perambur | 89258 15416 |
| Kolathur, Villivakkam | 89258 15418 |
| Thiru Vi Ka Nagar | 89258 15420 |
| Egmore | 89258 15424 |
| Royapuram | 89258 15412 |
| Harbour | 89258 19471 |
| Chepauk–Triplicane | 89258 15426 |
| Thousand Lights | 89258 19472 |
| Anna Nagar | 89258 19473 |
| Virugambakkam | 89258 15422 |
| Saidapet | 89258 19474 |
| T. Nagar | 89258 19475 |
| Mylapore | 89258 19476 |
| Velachery | 89258 19477 |
Preparedness of electronic voting machines, polling personnel training, postal ballots, counting centres, and voter awareness measures were reviewed.
Observers held discussions with officials on the overall arrangements and ongoing election-related work across the constituencies.
Published – March 21, 2026 12:07 pm IST


